Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
---|---|---|
Rend Lake | Rend Lake USACE | Rend Lake Fish Habitat Development and Shoreline Protection / Restoration Project |
Rend Lake | Sesser-Valier Outdoorsmen Club | Rend Lake Native Habitat Improvement and Shoreline Erosion Prevention |
Tionesta Lake | Western Pennsylvania Conservancy | Salmon Creek Fish Habitat Improvement Project |
Six Mile Dam | Sun Country Outdoors | Six Mile Remediation |
Island Park Reservoir | Henry's Fork Foundation | Stop the Squeeze: utilizing hypolimnetic oxygenation to improve sport fish habitat, water quality, climate adaptation, and economic opportunity for Island Park Reservoir and the Henry’s Fork of the Snake River, Idaho |
Elm Creek Lake, Lonestar Lake, Gun Park, Lake Fort Scott, Rock Creek Lake, Frontenac City Park Pond, Herington City Lake Old, Herington City Lake New, Herrington Padilla Pond, Jetmore City Lake, Emerson Lake, Lebo City Lake, Marion County Lake, Mound City Lake, West Lake , East Lake, Pleasanton City Lake Old, Webster Reservior, Windom City Lake, Horsethief Reservoir, Mission Lake, Banner Creek Reservoir, Overbrook City Lake, Critzer Lake, Marysville Country Club Lake, Strerling City Lake, Louisburg City Lake, Tanko Lake, Yates Center South Owl Lake, Yates Center Lake | Kansas Bass Nation, Kansas FOR Chapters | Structure Habitat for Kansas Reservoir Fish Habitat Partner Lakes thru Community outreach. |
Three-Mile Lake | High Lakes Outdoor Alliance | Three-Mile Lake Restoration Project |
WP-1 | Papio-Missouri River NRD | Water Quality Structures at Dam Site WP-1 |
Lake Patoka | Tri County Bass Anglers | Youth Habitat Build |
Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
Large Grant Review 2022-2024