Entry ID | 1988 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Pymatuning Lake Association | ||||||||||||||
Address of Applicant Organization | PO Box 1737 Andover, OH 44003 Map It | ||||||||||||||
Project Leader | Chuck Eggers | ||||||||||||||
Project Leader Address | PO Box 1737 Andover 44003 Map It | ||||||||||||||
Project Leader Phone | (814) 359-5162 | ||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | ||||||||||||||
FOR Member/Group Sponsoring the Project | Pymatuning Lake Association | ||||||||||||||
Reservoir Name | Pymatuning Reservoir | ||||||||||||||
Project Title | Pymatuning Shoreline Stabilization and Fish Habitat Project | ||||||||||||||
Google Maps Location | 41° 31.270'N, 80° 30.340'W | ||||||||||||||
Map of Reservoir (Required) | Pymatuning-Reservoir-Topo-Map.pdf | ||||||||||||||
In which region is the reservoir located? | Northern Appalachia (NAP) | ||||||||||||||
U.S. Congressional District | 18 | ||||||||||||||
Project Objectives | -Stabilize eroding shoreline | ||||||||||||||
Priority Impairments addressed by the project: |
| ||||||||||||||
Target Fish Species addressed by the project: |
| ||||||||||||||
On-the-ground Start Date | 04/28/2023 | ||||||||||||||
On-the-ground End Date | 11/17/2023 | ||||||||||||||
Amount of Grant Request | 75,000 | ||||||||||||||
Amount of Non-Federal Funding | 163,173.60 | ||||||||||||||
Total Estimated Project Cost | 238,173.60 | ||||||||||||||
Project Overview | Pymatuning Reservoir is the largest impoundment in Pennsylvania at 17,088 acres. With 70 miles of shoreline along the reservoir, PA DCNR is responsible for maintaining over 42 miles. The reservoir was built on what used to be the largest swamp in Pennsylvania and the former wetland soils are prone to erosion. Pymatuning Dam was completed in 1934 and as the lake continues to age, many miles are in need of stabilization to prevent loss of land, safe visitor access, loss of fish habitat, and water quality degradation with the potential of increasing harmful algal blooms. Overall Pymatuning is a fairly shallow lake averaging around 17 feet in depth and as soils continue to slump, areas are being lost for recreation. | ||||||||||||||
Project Methods | Pymatuning Lake Association will purchase most materials for the projects. DCNR and PFBC staff and heavy machinery will be used to complete the shoreline stabilization and riparian buffer. PFBC and ODNR staff and boats will be used to complete the volunteer project. DCNR will provide a skid steer and operator to load the boats. | ||||||||||||||
Monitoring Plan | The goal of the project is trifold. We will stabilize 900 feet of shoreline to prevent further erosion, increase fish habitat with the stone-framed deflector design, increase shoreline access for recreation, and increase safety for our campground users. Evaluation of the project after construction will include monitoring visitor use during routine patrol during the following camping season to see if fishermen are using the new structure. We will also monitor to ensure the stone placement holds the soils and no further sluffing is taking place. Vegetation will be monitored and replanted as needed. The PA Fish & Boat Commission Area 1 Fisheries Management biologists will be monitoring black bass (Smallmouth and Largemouth Bass) abundance and size pre (2022, 2023) and post (2024, 2025) project using night electrofishing sampling methods. | ||||||||||||||
Outreach Plan | The outreach plan will involve social media posts showing the completed project and explaining the importance of the project including acknowledgement of funding. Outreach will also include on site use by the environmental education staff. The park amphitheater is located at the location of the project which will lend well to public programing on erosion and water quality. The staff will also utilize the completed shoreline area for fishing programs which had typically been done in a different section of the campground. A fire ring which is located near the current drop off will be used by the staff to do night time programming now that it will be a safe location for visitors. | ||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| ||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | Yes | ||||||||||||||
Will state agency staff be involved in the project? | Yes | ||||||||||||||
State Agency Involvement | DCNR Pymatuning State Park is the land owner and will provide staff and machinery for the shoreline stabilization, riparian buffer, and volunteer structure project. PFBC has provided design and permitting for the project. PFBC will also provide staff, boats, and machinery for the shoreline stabilization, riparian buffer, and volunteer structure project. Ohio DNR will provide staff and boats for the volunteer structure project. | ||||||||||||||
Agency Letters of Support and Plans | |||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||
Some folks are having issues with the above table. If you have any issues whatsoever, please upload your partner list here. | |||||||||||||||
Budget Narrative | The $75,000 requested funds from the RFHP grant will be used for the purchase various size sandstone, lumber for wood structures, lawn seed, native wildflower seed, native shrubs and trees for the construction of the shoreline stabilization with stone-framed deflectors. The site will be supplemented with recycled trees for increased fish habitat from the state park. | ||||||||||||||
FiscalYear | 2023 |
Large Grant Review 2022-2024