Entry ID | 2672 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Mitchell Jr/Sr High School Bass Team | ||||||||||||||
Address of Applicant Organization | 1326 W. Crandall St. Indiana Mitchell Map It | ||||||||||||||
Project Leader | Caedon Goldsberry | ||||||||||||||
Project Leader Address | 1326 W. Crandall St. Indiana Mitchell Map It | ||||||||||||||
Project Leader Phone | (812) 583-5022 | ||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | ||||||||||||||
FOR Member/Group Sponsoring the Project | Tri County Bass Anglers | ||||||||||||||
Reservoir Name | Lake Patoka | ||||||||||||||
Project Title | Youth Habitat Build | ||||||||||||||
Google Maps Location | https://www.google.com/maps/place/Patoka+Lake/@38.4252245,-86.7214992,12z/data=!3m1!4b1!4m5!3m4!1s0x886e974f8c47bc57:0x9f9293f9102a1846!8m2!3d38.424518!4d-86.6636269 | ||||||||||||||
Map of Reservoir (Required) | Patoka.docx | ||||||||||||||
In which region is the reservoir located? | Temperate Plains (TPL) | ||||||||||||||
U.S. Congressional District | 9th | ||||||||||||||
Project Objectives | To place much needed structure in the lake, while mentoring youth on conservation. A habitat enhancement plan was created by Indiana DNR and partners that outlined timeline, budget, types of structures to be used, and placement locations. An agency meeting and partner meetings were held to discuss specific location placements and logistics. | ||||||||||||||
Priority Impairments addressed by the project: |
| ||||||||||||||
Target Fish Species addressed by the project: |
| ||||||||||||||
On-the-ground Start Date | 12/02/2023 | ||||||||||||||
On-the-ground End Date | 03/14/2024 | ||||||||||||||
Amount of Grant Request | 5000 | ||||||||||||||
Amount of Non-Federal Funding | 5000 | ||||||||||||||
Total Estimated Project Cost | 10000 | ||||||||||||||
Project Overview | Getting a young youth Jr/Sr. high school team involved in building habitat for Patoka Lake while being assisted by the Indiana Bass Federation. | ||||||||||||||
Project Methods | A habitat enhancement plan was created by Indiana DNR and partners that outlined timeline, budget, types of structures to be used, and placement locations. An agency meeting and partner meetings were held to discuss specific location placements and logistics. | ||||||||||||||
Monitoring Plan | Indiana DNR will be overseeing the construction of structures, purchase of the materials, apply for permits, and place the structures at predesignated locations. While being assisted by the youth team and the adult mentors. | ||||||||||||||
Outreach Plan | Once the project has been completed a map will be created with GPS locations will be available to anglers via the IDNR website https://secure.in.gov/dnr/fishwild/7665.htm. The Mitchell Jr/Sr. high school team with Tri-County Bass Anglers will work closely with IDNR to publicize activities through press releases, websites (DNR, Indiana Bass Federation, and Bass Unlimited), Facebook posts, and presenting at public meetings. | ||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| ||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | No | ||||||||||||||
Will state agency staff be involved in the project? | Yes | ||||||||||||||
State Agency Involvement | IDNR | ||||||||||||||
Agency Letters of Support and Plans | dnr-support-letter.pdf | ||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||
Some folks are having issues with the above table. If you have any issues whatsoever, please upload your partner list here. | MHS_FOR.docx | ||||||||||||||
Budget Narrative | $17000.00 | ||||||||||||||
FiscalYear | 2024 |
Large Grant Review 2022-2024