Entry ID | 2690 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Northcentral Pennsylvania Conservancy | ||||||||||||||
Address of Applicant Organization | PO Box 2083 Williamsport, PA 17703 Map It | ||||||||||||||
Project Leader | Renee Carey | ||||||||||||||
Project Leader Address | PO Box 2083 Williamsport, PA 17703 Map It | ||||||||||||||
Project Leader Phone | (570) 419-3472 | ||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | ||||||||||||||
FOR Member/Group Sponsoring the Project | Northcentral Pennsylvania Conservancy | ||||||||||||||
Reservoir Name | F.J. Sayers Lake Shoreline Enhancement Project | ||||||||||||||
Project Title | F.J. Sayers Shoreline Enhancement Project | ||||||||||||||
Google Maps Location | 41.02411965338902, -77.64983462112042 | ||||||||||||||
Map of Reservoir (Required) | |||||||||||||||
In which region is the reservoir located? | Southern Appalachia (SAP) | ||||||||||||||
U.S. Congressional District | 15th District - Glenn Thompson | ||||||||||||||
Project Objectives | The objective of this project is to stablize shorelines at F.J. Sayers Lake by creating stone deflectors at specific locations. The plan is to create 103 stone framed deflectors at several sites. Project partners will create riparian buffer plantings and access points where practicable. The partners will continue volunteer scale efforts at the lake and plan to add an additional 1600 rock rubble reef, 300 short vertical plank structures, and 180 channel catfish boxes. | ||||||||||||||
Priority Impairments addressed by the project: |
| ||||||||||||||
Target Fish Species addressed by the project: |
| ||||||||||||||
On-the-ground Start Date | 04/01/2024 | ||||||||||||||
On-the-ground End Date | 11/28/2024 | ||||||||||||||
Amount of Grant Request | 75,000 | ||||||||||||||
Amount of Non-Federal Funding | 168,272 | ||||||||||||||
Total Estimated Project Cost | 378,028 | ||||||||||||||
Project Overview | F.J. Sayers lake is located in central Pennsylvania (PA) and is owned by the US Army Corps of engineers(USACE) and leased by Pennsylvania Department of Conservation and Natural Resources (DCNR). F.J. Sayers lake is a popular fishing destination and at one time had the second most application for bass tournaments. The lake hosts over 500,00 visitors to the park which generates over 18 million dollars of revenue to the local community. The lake was constructed in the late 60's and has a an annual winter draw down of twenty feet. This draw down and reservoir aging is extremely detrimental to the aquatic fisheries. Aquatic habitat is the limiting factor at the lake which would hinder fish populations. Native aquatic plants are usually frozen out during the winter months and ice crushes all artificial structures placed and natural habitat in the 5'-20' water column. Bald Eagle and Spring Creek are the main tributaries that flow into the reservoir and provide excellent water quality but the lack of aquatic habitat is the limiting factor and hinder the fishery. The lake was created for flood control. The lake and region in general has been impacted by storm events, climate change, and urbanization which fluctates lake and stream levels. We feel that planting trees as part of the riparian buffer plantings and shoreline enhancement structures should help protect and prevent issues from climate change. | ||||||||||||||
Project Methods | The project implementation will be completed by heavy machinery. The heavy machinery will construct shoreline deflectors at the lake which will stop future erosion. PFBC will keep track of the structures completed and the goal is to build over 100 Stone Framed Deflectors at the lake. This project is also part of a volunteer scale effort that aims to construct over 300 Short Vertical Plank structures, 180 catfish boxes, and 1600 Rock Rubble Humps. The volunteer scale effort will be completed with boats in the summer months. Volunteers will build the structures and PFBC staff will place them. PFBC staff will track structures completed, partner funding, grant funding leveraged, feet of impact, volunteer hours, media outreach and educational opportunities to talk about habitat improvement | ||||||||||||||
Monitoring Plan | These deflectors will improve water quality by reducing erosion and sediment entering the lake. Staff plan to measure active erosion before and after the project. They will take this data and input it into erosion calculators which will measure total erosion prevented and nutrients entering the watershed. PA Fish and Boat Commission is also interested in improving recruitment of fish species and will look at that through a minnow trap study. This study will look at quanity and species richness of the shoreline before and after the projects. | ||||||||||||||
Outreach Plan | This project will be promoted by a federal (USACE) agency, 2 state agencies (PFBC and DCNR), and a non-profit organization. The state agencies have done a great job highlighting the project on Social Media and their main webpages. The non-profit will also utilize social media, enews blasts, and a print newsletter to share information. We will also personally invite legislators (federal, state, and local) out to these projects. USACE will highlight this project to other USACE office that will have similar issues. The project partners will do their best to highlight this project whenever its possible. The lake also supports volunteer scale habitat projects throughout the summer. The wildlife leadership academy host young resource students and highlights the importance of bass fishing and habitat in general. Students will be able to see these sites and will learn the importance of protecting the aquatic resource while also improving aquatic habitat. | ||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| ||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | Yes | ||||||||||||||
Will state agency staff be involved in the project? | Yes | ||||||||||||||
State Agency Involvement | The PA Fish and Boat Commission is heavily involved with the project. They have: completed project plans, created materials cost lists, developed designs, provided technical support, secured funding, and are assisting with the project permit (which has already been completed). The USACE, PFBC, Northcentral Pennsylvania Conservancy, and DCNR worked together to select these specific sites which are part of the PFBC Lake habitat managment plan for the lake. DCNR will assit by gathering materials, coordinate stone deliveries, permitting, gathering and coordinating volunteer efforts, and will maintian habitat structure integrity for 10 years. | ||||||||||||||
Agency Letters of Support and Plans | |||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||
Some folks are having issues with the above table. If you have any issues whatsoever, please upload your partner list here. | Sayers-Lake_partner-list.xlsx | ||||||||||||||
Budget Narrative | DCNR's $80,000 of funding will be used to pay solely for project materials. PFBC's $80,000 of funding will be used to hire a contractor. The funding could be used for materials if needed. It will likely accrue a significant inkind match as well with the technical assistance of the shoreline projects. PFBC will plan other volunteer scale projects at the lake that will accrue additional material cost and inkind match USACE will provide a stockpile of stone that is estimated to cost $20,000. It also has a annually cash budget of $10,000 to put towards the project. It will likely be able to contribute additional resources as well Our Lady Vistory highschool, PA Leadership academy, and PFBC Cadets helps annually with the volunteer scale project at the lake. Their involvment will provide volunteer hours which is an inkind match Northcentral Pennsylvania Conservancy will administer grant funding and will apply for additional grant sources to complete this project. They will also complete final reporting as needed. Staff will peridically be on construction sites to verify progress and assist when needed. *These figures are the safe minimum for this project and are not over inflated. The project will likely incrue significant additional inkind and cash match. This will be especially true if awarded because it will leverage additional funds. | ||||||||||||||
FiscalYear | 2024 |
Large Grant Review 2022-2024