Entry ID | 627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Arizona Game and Fish Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of Applicant Organization | 5000 w. Carefree Highway Phoenix, Arizona 85086 Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader | Bryant Dickens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Address | 5000 w. Carefree Highway Phoenix, Arizona 85086 Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Phone | (623) 236-7593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR Member/Group Sponsoring the Project | Midweek Bass Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Canyon/ Saguaro Lake (Salt River Watershed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Title | Canyon/ Saguaro Lake Sportfish Habitat Improvement Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | 33.5700059802001, -111.52114311170168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of Reservoir (Required) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In which region is the reservoir located? | Xeric (XER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Congressional District | Arizona's 4th and 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Objectives | Target Species: Rainbow Trout, Largemouth Bass, Black Crappie, Bluegill, Flathead Catfish, and Channel Catfish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority Impairments addressed by the project: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Fish Species addressed by the project: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-the-ground Start Date | 11/15/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-the-ground End Date | 02/01/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Grant Request | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Non-Federal Funding | $65,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Estimated Project Cost | $105,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Overview | Saguaro Lake Canyon Lake Canyon Lake • To increase fish cover/protection, and/or congregating/fish attractor habitat by approximately 40 acres. The project is a cooperative effort between angler groups, Tonto National Forest (TNF), the Department, boy scout groups , college students and others. A variety of habitat structures will be placed in Canyon Lake to improve angler success and satisfaction for Largemouth Bass, along with improving catch rates for multiple sportfish species utilizing the structures. Four enhancement structures are currently proposed; Georgia cubes, donated Christmas Trees, wood spawning beds catfish spawning boxes. Jones et al. (2014) provides a list of additional structures that may be used on a situation-by-situation basis. Man-made structures will utilize donated material and volunteer hours to construct to the maximum extent available. Materials and/or structures may also be purchased using Dingell-Johnson Sportfish Restoration Act funds and any other grants that become available. Twenty locations were identified across both Lakes using the Hummingbird Helix 7 side scan sonar unit that comprise 40 acres of lake bottom and are proposed for enhancement in 2021-2022. Future habitat enhancement efforts will be undertaken in response to lessons learned, lake levels, and through adaptive management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Methods | We plan on gathering the materials (Georgia Cubes, donated Christmas trees, wood spawning beds and catfish spawning boxes and including angling groups, boyscout groups, youth fishing clubs, and the general public in building the structures on weekends. Installation will take place during the build days giving numerous volunteers the opportunity to come sink habitat off of our large Habitat Program pontoon boat. Depending on funding, we plan on improving roughly 20 acres of habitat for sportfish at both Canyon lake and Saguaro Lake. This would include roughly 400 Georgia cubes at each lake and a large amount of Christmas tree's donated after Christmas. We plan on gathering donated urban timber and milling it in house to provide lumber for all the wood spawning beds and catfish spawning boxes. We plan on building 100 of each structure out of urban wood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring Plan | Project Goals - • To increase fish cover/protection, and/or congregating/fish attractor habitat by approximately 20 acres at both Saguaro Lake and Canyon Lake Monitoring Parameters - Angler Satisfaction at or above 80% , Angler catch rate at or above 0.25 fish per hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outreach Plan | We include many different groups to be involved with our projects. Angling groups, boyscout groups, youth angling groups, college students and general public. Months in advance of our scheduled build days we release social media announcements allowing anglers time to come out and help build and install. We have had great turnout in the past with 250+ hours of volunteer labor with all age groups. The Aquatic Habitat Program commits to giving presentations about the project at numerous venues attempting to get public involvement in the project. We also reach out to numerous cities located near the lake to donate unwanted Christmas trees so they don't end up in the landfill. After the project is complete the habitat sites are mapped and put online for free to allow anglers the opportunity to fish the structures and have better success. The Aquatic Habitat Program also presents at numerous venues about the project to the public to continue to give information to folks that would like to help out on the next project. Throughout the project we also make numerous social media posts informing the public what is going on at there local lake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will state agency staff be involved in the project? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Agency Involvement | Arizona Game and Fish Department - The Aquatic Habitat Program conducted all the compliance work to be able to implement the project. Sites were then selected with the Regional Reservoir Fish Biologist using side scan sonar. Both Regional Staff along with Habitat Program personnel will be involved in the building and installation of Habitat. Attached is the Reservoir Management Plan for both Canyon Lake and Saguaro Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Letters of Support and Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Narrative | Estimated Cost Description Boat Maintenance and gas $ 1,500 any boat repairs/maintenance, gas, marina storage fee's Christmas Tree’s $1,500 - Donated material (Cinder Blocks and Rope) Total $ 105,000 All Estimated Costs The $40,000 grant would be used to purchase materials for 400 Georgia Cubes. Material would be PVC, Corrugated pipe, PVC elbows and PVC glue. We expect to start this project this fall 2021 and continue over the next 2 years. The state funding would be used first to purchase materials for this fall. Then the grant funding would be used to purchase the next round of materials for the following year once it became available. We expect to have the project complete by early 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FiscalYear | 2022 |
Large Grant Review 2022-2024