Entry ID | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Papio-Missouri River Natural Resources District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of Applicant Organization | 8901 South 154th St Omaha, Nebraska 68138 Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader | Amanda Grint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Address | 8901 South 154th St Omaha, Nebraska 68138 Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Phone | (402) 444-6222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Email | agrint@papionrd.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR Member/Group Sponsoring the Project | Papio-Missouri River NRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | WP-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Title | Water Quality Structures at Dam Site WP-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | 41.29953022179471, -96.20037680153499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of Reservoir (Required) | Project-Map-WP1.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In which region is the reservoir located? | Temperate Plains (TPL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Congressional District | Nebraska District 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Objectives | 1. Build a 2.5 acre sediment basin by constructing a 500 ft long berm with a box drop culvert by November of 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority Impairments addressed by the project: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Fish Species addressed by the project: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-the-ground Start Date | 09/01/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-the-ground End Date | 11/30/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Grant Request | $75000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Non-Federal Funding | $13,158,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Estimated Project Cost | $17,856,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Overview | The goal of this project is to protect water quality in a newly built reservoir, WP-1, using best management practices that reduce sediment input and excessive nutrients via construction of a sediment retention structure and shoreline protection measures. Retention basins manage watershed borne sediment and nutrients before entrainment into the reservoir prolonging the ecological function and biological health of the reservoir. The primary source of sediment, nutrients, chemicals and other pollutants often come from a reservoirs watershed (Miranda 2017). Sediment retention structures are an effective conservation measure, allowing sediment to drop out and accumulate, while creating wetland areas that further improve nutrient removal and create valuable wildlife habitat. A 2.5 acre sediment basin will be constructed by creating a 500 ft. long berm with a box drop culvert by November of 2023 (Figure 1). Within the reservoir, 2,000 ft. of shoreline protection (rip-rap) and 8 breakwater structures (modified for angler access) will be constructed by November 2023 to reduce in-lake erosion, excavation to provide a variety of depths for fish will take place, and a paddlecraft launch will be installed (Figure 1). Trails and interpretive signage will be placed to engage users on the benefits of healthy reservoir systems. Following completion of construction, this reservoir will be stocked with Largemouth Bass Micropterus salmoides, Bluegill Lepomis machrochirus, Redear Sunfish Lepomis microlphus, Black Crappie Pomoxis nigromaculatus, and Channel Catfish Ictalurus punctatus (Appendix A). Rainbow Trout Oncorhynchus mykiss will also be stocked biannually in the spring and fall to provide seasonal opportunities for harvest (Appendix A). This project will improve water quality and provide sportfish habitat within the reservoir enhancing reservoir quality and subsequently quality of life for all Americans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Methods | This project will construct a sediment basin that is 2-3 surface acres by constructing a 500 ft long berm with a drop culvert. Rock rip-rap will be used to protect 2,000 linear feet (spread across 4 locations) of shoreline. Finally, 8 breakwaters that have been modified for angler access that will protect shorelines from wave action will be constructed. Structures will be built by November of 2023 and are the primary objectives of this grant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring Plan | Technical assistant with the design of this project has been provided to the project sponsor by Nebraska Game and Parks Commission (NGPC). Additionally, construction oversight will be shared by both the project sponsor and NGPC to ensure structures are built to design specifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outreach Plan | The Papio-Missouri River NRD has prepared a watershed management plan (Appendix B) for the Papio Creek watershed, which WP-1 is located within. This management plan was reviewed and approved through an interlocal agreement by the NRD, Sarpy County, Boystown, Bellevue, Gretna, La Vista, Papillion, Ralston and Omaha. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will state agency staff be involved in the project? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Agency Involvement | Nebraska Game and Parks Commission Fisheries Division staff have provided technical assistance in the design of this reservoir and will continue to provide technical assistance throughout construction of the reservoir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Letters of Support and Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Narrative | The funding sought in grant application would be used to fund the construction of the sediment basin berm, purchase rock rip-rap to protect the shorelines and construct the breakwaters modified for angler access. The Papio-Missouri River NRD funding is not specified for individual components, but covers the entirety of the project from purchasing of the land to building the trails and oversight of the entire project and everything in between. The United States Department of Agriculture-Natural Resources Conservation Service funds are being utilized primarily for construction of the dam. The State of Nebraska Water Sustainability Fund dollars cover addition construction costs related to this project. Sportfish Restoration Motorboat Access funds are being used to construct the parking facilities, paddlecraft launch and fish habitat features within the reservoir basin. The NGPC and NDEE in-kind contributions relate to technical services provided during planning and construction of this project. NGPC will also purchase the materials for the volunteers groups that are listed to build the artificial habitat structures. The Stick, Nebraska Kayak Anglers and Nebraska Chapter AFS Cornhusker Sub-Unit, in coordination with NGPC, are both going to volunteer time to build and place some artificial habitat structures in the reservoir basin once construction is complete. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FiscalYear | 2022 |
Large Grant Review 2022-2024