Entry ID | 635 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Kansas Department of Wildlife and Parks | |||||||||||||||||||||||||||||||||||
Address of Applicant Organization | 512 SE 25th Pratt, Kansas 67124 Map It | |||||||||||||||||||||||||||||||||||
Project Leader | Jeff Conley | |||||||||||||||||||||||||||||||||||
Project Leader Address | 512 SE 25th Pratt, Kansas 67124 Map It | |||||||||||||||||||||||||||||||||||
Project Leader Phone | (785) 650-4073 | |||||||||||||||||||||||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
FOR Member/Group Sponsoring the Project | Kansas Bass Nation, Kansas FOR Chapters | |||||||||||||||||||||||||||||||||||
Reservoir Name | Elm Creek Lake, Lonestar Lake, Gun Park, Lake Fort Scott, Rock Creek Lake, Frontenac City Park Pond, Herington City Lake Old, Herington City Lake New, Herrington Padilla Pond, Jetmore City Lake, Emerson Lake, Lebo City Lake, Marion County Lake, Mound City Lake, West Lake , East Lake, Pleasanton City Lake Old, Webster Reservior, Windom City Lake, Horsethief Reservoir, Mission Lake, Banner Creek Reservoir, Overbrook City Lake, Critzer Lake, Marysville Country Club Lake, Strerling City Lake, Louisburg City Lake, Tanko Lake, Yates Center South Owl Lake, Yates Center Lake | |||||||||||||||||||||||||||||||||||
Project Title | Structure Habitat for Kansas Reservoir Fish Habitat Partner Lakes thru Community outreach. | |||||||||||||||||||||||||||||||||||
Google Maps Location | 39.67223336 -98.16141898 39.8426578 -96.62875958 39.45499452 -95.77350927 38.20348514 -98.20233673 38.38140928 -97.91077205 38.6765253 -96.94444815 38.60784905 -94.67305748 38.78500202 -95.5608284 38.05290697 -99.9554083 37.82876866 -94.72118249 37.82741699 -94.72481424 38.17333739 -94.72419676 37.80874382 -94.75358703 37.25899748 -95.5523745 37.46455646 -94.69308662 38.06196221 -100.0505322 38.14945524 -94.92745802 39.68005672 -95.51786524 38.83587942 -95.38003828 38.65104567 -97.01429964 38.66218197 -96.99461976 38.31838514 -96.98713056 37.75634549 -94.85444967 37.77962049 -94.75708494 38.42490403 -95.8884903 38.12295127 -94.89138583 38.19495514 -94.68778469 38.17398147 -94.73029139 39.39284081 -99.44086335 37.8374035 -95.80227059 37.8653526 -95.75046856 | |||||||||||||||||||||||||||||||||||
Map of Reservoir (Required) | ||||||||||||||||||||||||||||||||||||
In which region is the reservoir located? | Temperate Plains (TPL) | |||||||||||||||||||||||||||||||||||
U.S. Congressional District | All | |||||||||||||||||||||||||||||||||||
Project Objectives | 1. Enchance recreational Fishing opprotunities in Kansas Friends of Reservior Chapters Lakes by improving structure habitat in listed waters. | |||||||||||||||||||||||||||||||||||
Priority Impairments addressed by the project: |
| |||||||||||||||||||||||||||||||||||
Target Fish Species addressed by the project: |
| |||||||||||||||||||||||||||||||||||
On-the-ground Start Date | 03/01/2022 | |||||||||||||||||||||||||||||||||||
On-the-ground End Date | 06/30/2023 | |||||||||||||||||||||||||||||||||||
Amount of Grant Request | 40,000.00 | |||||||||||||||||||||||||||||||||||
Amount of Non-Federal Funding | 47,00.00 | |||||||||||||||||||||||||||||||||||
Total Estimated Project Cost | 87,000.00 | |||||||||||||||||||||||||||||||||||
Project Overview | As with many waters in the Midwest the minimal amounts of structural habitat we have in our community waters lessens our ability to grow and support some species of fish. With more structural habitat we can increase number and health of the fish in our community waters. Another side effect of structural fish habitat is increase angler satisfaction with the increased numbers and health of the fish. We are hoping to purchase $80,000.00 dollars of modular habitat supplies for all Kansas FOR Chapters waters to help improve structural habitat. The groups will work with their District Fisheries Biologist to identify types of modular habitat and areas to place habitat according to the established habitat plan. The FOR Groups will then help assemble and place habitat in their waters. With the 24 groups that we have now we will work to set one to two large "Cities of Habitat" to demonstrate the process and procedure to complete a project like this, in hopes to give them the skills to do similar projects on their own as funds become available to them in the come years to improve habitat in the local waters. An emphasis will focus on community stakeholder involvement to help complete project. Bring in groups such as local youth groups, High School Shop classes, Local clubs, local fishing groups, and other diverse interest group to help bring in as much community involvement as possible. The goal is energizing our Kansas FOR Chapters to start to work on projects like this on their own with less agency involvement. Many of these waters have worked with the agency in the past to do large scale projects to improve access by foot and boat. Projects such as graveling road, parking lots, restrooms, docks and fishing piers are among the project the agency has worked on to improve fishing experience around our community waters. The agency is hoping to improve on the many project of the past by also improving structural habitat in these waters. This project will mitigate the effects of climate change by supplying habitat in deeper water to give fish refugia during drought or high temperatures. This will improve the waters ability to support more fish even with the problem’s climate change can bring to small impoundments. | |||||||||||||||||||||||||||||||||||
Project Methods | 1. Region and District Fisheries Biologist as well as State Habitat Coordinator will work with FOR local chapters to identify the type of modular structural habitat, they want to use to accomplish part of the goal of the lake’s habitat plan. | |||||||||||||||||||||||||||||||||||
Monitoring Plan | Goal of project is to energize FOR Chapters to do more habitat projects. Monitoring Plan | |||||||||||||||||||||||||||||||||||
Outreach Plan | The Objective of this project is outreach using Modular Structural Habitat to energize our present FOR Chapters to engage in the process of working together to improve structural habitat in their local waters. FOR Chapters will be encouraged to bring other members of community in to help with the work of doing a habitat project on their local water. Having a diverse group of local stakeholders will be stressed as the best route to complete a habitat project. | |||||||||||||||||||||||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| |||||||||||||||||||||||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | Yes | |||||||||||||||||||||||||||||||||||
Will state agency staff be involved in the project? | Yes | |||||||||||||||||||||||||||||||||||
State Agency Involvement | State agency will be involved in planning of projects with local FOR Chapter. This will include site selection, supervision of building structures and assistance in placement if needed. The state agency will also be purchasing supplies to build Modular Structural Habitat. District Biologist will use present lake habitat plans to inform decisions on what type of structure and where it is need to be placed. | |||||||||||||||||||||||||||||||||||
Agency Letters of Support and Plans |
| |||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
| |||||||||||||||||||||||||||||||||||
Budget Narrative | 80,000.00 on Construction Materials for Modular Structural Habitat | |||||||||||||||||||||||||||||||||||
FiscalYear | 2022 |
Large Grant Review 2022-2024