Entry ID | 2677 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Applicant Organization (if applicable) | Anglers For Improving Opportunities | ||||||||||||||
Address of Applicant Organization | 3910 KY RT 1750 East Point, Kentucky 41216 Map It | ||||||||||||||
Project Leader | Jason Kinner | ||||||||||||||
Project Leader Address | 3910 KY RT 1750 East Point, Kentucky 41216 Map It | ||||||||||||||
Project Leader Phone | (606) 424-4689 | ||||||||||||||
Project Leader Email | Email hidden; Javascript is required. | ||||||||||||||
FOR Member/Group Sponsoring the Project | Anglers For Improving Opportunities | ||||||||||||||
Reservoir Name | Paintsville Lake | ||||||||||||||
Project Title | Paintsville Lake habitat Improvement | ||||||||||||||
Google Maps Location | 37.84532102548803, -82.88235663173378 | ||||||||||||||
Map of Reservoir (Required) | |||||||||||||||
In which region is the reservoir located? | Southern Appalachia (SAP) | ||||||||||||||
U.S. Congressional District | District 4 | ||||||||||||||
Project Objectives | 1. Improve fish habitat by adding natural and artificial structures to the lake. | ||||||||||||||
Priority Impairments addressed by the project: |
| ||||||||||||||
Target Fish Species addressed by the project: |
| ||||||||||||||
On-the-ground Start Date | 04/01/2024 | ||||||||||||||
On-the-ground End Date | 12/31/2025 | ||||||||||||||
Amount of Grant Request | $35,000 | ||||||||||||||
Amount of Non-Federal Funding | $191,070 | ||||||||||||||
Total Estimated Project Cost | $226,070 | ||||||||||||||
Project Overview | Paintsville Lake was was impounded by the US Army Corps. of Engineers in 1984 by construction of an earthen Dam along Paint Creek in Johnson County Kentucky. Much of the lake was initially full of standing timber, due to age much of that timber is now deteriorating or gone. In 2022 we added 61 pieces of habitat in conjunction with the Kentucky Department of Fish and Wildlife Resources, those locations were researched thoroughly by local KDFWR biologist Jason Russell through his sampling experience and bottom composition. We installed 10 “Shelbyville Cube” (pvc plastic) structures in one location for experimentation and 51 pallet structures in identified locations throughout the lake, all of these locations were marked with buoys by the KDFWR. Our plan to continue and expand his project in 2023-2024 is the result of the cooperation of several local entities and a partnership between Anglers For Improving Opportunities and the Kentucky Department of Fish and Wildlife. Throughout the past year, local elected officials including Johnson County Judge Executive, State Representative John Blanton, State Representative Bobby Mccool and other elected officials have facilitated several meetings with the Kentucky Department of Fish and Wildlife Resources. Johnson County previously formed a steering committee and one of the main topics gathered through surveys on county residents was improvements at Paintsville Lake. Many feel the lake is the worst it has been in terms of fishing opportunities and expressed this in the surveys. This group has also conducted extensive research including a DNA study, relative weights, water quality samples, and any available data from samples collected by the Kentucky Department of Fish and Wildlife, this is an angler driven initiative but a cooperation between entities. Recently on Paintsville Lake a $159,000 boardwalk was constructed by the Johnson County Fiscal Court and Casting For Kids. This ramp allows handicapped children to get to the water level to fish and hopefully participate in the kids fishing tournament hosted by Casting For Kids during Free Fishing weekend in June. This tournament can justify our impact in our lake, as the last few years the fish the kids have to weigh is pitiful, with the plans around the new boardwalk and the habitat we hope to add, plus forage we can see the benefits of our work in the kids tournament the first of every June. On January 9th 2023, leaders of Anglers For Improving Opportunities, Casting For Kids and the Kentucky Department of Fish and Wildlife and the US Army Corp of Engineers met at Paintsville Lake to determine the feasibility and specifics of the project. All were in favor of the following details after some clarification and justification of goals, composing the following plan, pending approval of particular locations for habitat improvement. We believe the following multifaceted approach can have a continued positive impact on fish populations in Paintsville Lake. Paintsville Lake currently faces challenges due to deteriorating habitat, a deteriorating forage base and a lack of fertility. These issues are evident when measuring relative weight in bass that were sampled during both the East KY Tournament Trail event and during samples collected over the last several years on Paintsville, the diversity of DNA also illustrates the limiting factors affecting fish growth in Paintsville Lake. Anglers For Improving Opportunities met twice with the Department of Fish and Wildlife and local elected officials in 2022. From those meetings we pinpointed some variables and issues that we can potentially address as a unified group. Samples from the lake were taken on fish DNA, length and weight to compare relative weights. We found that our general population could benefit greatly from habitat and forage improvement, recommended by every expert who examined our situation. We found our DNA in our largemouth population was already very diverse containing both pure Florida Strain Largemouth and pure Northern Strain Largemouth. These DNA Samples were collected by anglers in conjunction with Fisheries Biologist Steven Bardin and certified by Dr. Peatman at Auburn. The diversity of Largemouth illustrated other limiting factors, habitat enhancement, forage enhancement and fertility. We began to improve habitat with donations of materials and labor in July of 2022 with the help of the Kentucky Department of Fish and Wildlife. With the cooperation of the local KDFWR office, our turnaround for habitat improvement was unmatched, we greatly expedited the process with the help of Chris Ferguson and Ferguson Excavating, Chris also runs Casting For Kids and is a member of AFIO. Chris provided a dry garage for the habitat to be constructed and hauled the structure using his telehandler and tractor trailer to Paintsville Lake for deployment. We placed 61 pieces of structure through local donations and with the equipment and personnel provided by the KDFWR. Outside from some screws and block, this project cost our county government and the KDFWR nothing, all of the efforts were supported by donations. We set an initial goal of 500 pieces of habitat over 5 years, our goal is to continue with those efforts in 2023. We have also gathered water quality data and noticed one alarming fact in that Paintsville Lake has not improved fertility any at all throughout its history, remaining oligotrophic. Paintsville is in a heavily forested wildlife management area, the forest itself is not high quality due to timbering methods a century ago, there isn’t much farming or livestock above the impoundment, and experts agree that the forest consumes most of the available nutrients before they are deposited in the lake water. We also feel through research that some minor Hydrilla control is necessary to protect the lake for the future. We believe through the large reservoir grant that we can potentially address several of these issues and potentially improve fish populations and overall fitness of those fish populations. We believe these efforts will benefit every fish in the lake and eventually lead to more success from anglers. Our county government has plans to monitor this economically and the effects it has on our local economy. The ability of these groups to come together and agree on a plan is a huge step for the conservation effort and anglers in East Kentucky. | ||||||||||||||
Project Methods | 1 - Fish Habitat Improvement 2 - Fertilizer 3 - Forage 4 - Hydrilla Control | ||||||||||||||
Monitoring Plan | In 2023 we will use other funding sources to get this effort off the ground, just like we did in 2022. The large reservoir grant would be used to sustain the project over time. We hope that hinge cuts can begin as the KDFWR schedule allows. Hinge cutting, per our local fisheries biologist Jason Russell is the quickest and most effective means of creating sustainable habitat. In April we also plan to begin with fertilizer treatments in our creek arms as water temperatures allow. We hope to follow with an initial stocking of Threadfin shad in April or May of 2023. The KDFWR will schedule our habitat improvement day in the summer of 2024 just like last year as it fits their schedule. Last year we footed almost the entire cost of habitat through donations and materials contributed by local businesses and with the cooperation of the KDFWR. We would add an additional 25 plastic cubes and 75 pallet structures, plus 50 hinge cuts, 100 stump corrugated structures, for approximately 250 pieces of habitat in 2024, with annual continuation of this project for 5 years through 2027. Local businesses can contribute more pallets than we need., Wal-Mart and Lowes have 100 or so earmarked for us right now. Local labor from high school fishing teams, local bass clubs and other local citizens as well as the cooperation of the Kentucky Department of Fish and Wildlife will ultimately make this project successful. The combination of these efforts will have an immediate impact on our fishery and we believe through our 12 months of extensive research that we can greatly improve angler success ratios, especially for those young handicapped kids who will use the $159,000 Casting For Kids Boardwalk that was specifically designed for them. We found through DNA studies that our largemouth bass population consists mostly of intergrades of Florida strain and Northern strain largemouth bass. We believe after our habitat, forage and fertility work that every fish in the system will benefit from our efforts. Our success will ultimately be measured by relative weights and growth rates improving in our bass population over time. We will also measure success in total tournament weights, and hopefully an increase in fall and spring sample trophy fish from our population by the KDFWR. | ||||||||||||||
Outreach Plan | Project progress and results will be provided to the public through social media channels associated with AFIO group. | ||||||||||||||
Please list the project deliverables (with quantities whenever possible). |
| ||||||||||||||
Will the project deliverables have an impact on potential climate effects on reservoir habitat conditions? | No | ||||||||||||||
Will state agency staff be involved in the project? | Yes | ||||||||||||||
State Agency Involvement | Kentucky Department of Fish and Wildlife Resources is involved in planning, site selection, staff and equipment participation as well as implementation. | ||||||||||||||
Agency Letters of Support and Plans | KDFWR-Letter-of-Support_Paintsville-2023-003.doc | ||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||
Some folks are having issues with the above table. If you have any issues whatsoever, please upload your partner list here. | AFIO_KDFWR-FOR-Grant-Financials.docx | ||||||||||||||
Budget Narrative | FOR grant dollars will be spent to purchase construction materials for the Shelbyville Cubes, take beads, Corrugated block stump structures, 25,000 Threadfin shad and 195 boxes of fertilizer purchased from American Sportfish (including freight), SonarOne herbicide (+ shipping) and 500 concrete block. All items to be purchased between 04/01/2023 and 12/31/2025. | ||||||||||||||
FiscalYear | 2024 |
Large Grant Review