Entry ID | 227 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | City of Cherryvale | |||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Amber Dean | |||||||||||||||||||||||||||||||||||
Phone | (620) 336-2776 | |||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||
Address | 123 W Main Street Cherryvale, Kansas 67335 Map It | |||||||||||||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Tank0 | |||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | By December 2020, We will install several artificial fish habitats during the restoration phase of Lake Tanko. | |||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Seth Lundgren, Fisheries Biologist with the Kansas Department of Wildlife, Parks and Tourism will assist with the installation of all the artificial fish habitats, by selecting the type of habitat we order and the location to place each habitat. | |||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Fathead Minnow, Channel Catfish, Largemouth Bass and Bluegills. | |||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | During each phase of the project, we will document with photographs and updates on our website and Facebook page to share our results with not only the public but other municipalities that may want to implement a similar project. After the completion of the project, we will issue a press release to our local newspaper with an overview of the project. | |||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | KDWPT-Mossback-Support-Letter.pdf | |||||||||||||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | No | |||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review