Entry ID | 2445 |
---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Livingston |
Project Leader Contact Information | Scott Ball |
Phone | (346) 804-3584 |
Email hidden; Javascript is required. | |
Address | 573 Lonestar Huntsville, Texas 77340 Map It |
Project Information | |
Reservoir Name | Lake Livingston |
Google Maps Location | google.com |
Please describe the project objective(s). | Long an exceptional fresh water fishery and a haven for ducks, wading birds and other wildlife, Lake Livingston is nearly 60 years old. It has lost much of its aquatic habitat and the water quality has declined. Once a destination for bass anglers, there has seen a precipitous decline in angling activity. Recreation on Lake Livingston is a major economic engine for numerous surrounding communities and the decline in the fishery has negatively affected local revenues. Since 2013 and with start-up and continuing assistance from Friends of Reservoir, Friends of Lake Livingston is restoring habitat for fish and wildlife populations by adding aquatic and riparian plants to create feeding and breeding grounds and reducing erosion! Working with the local community to achieve these objectives is considered fundamental to the FoLL project. The long-term goal of the project is to increase the abundance and diversity of native aquatic plant species and riparian habitat in and around Lake Livingston, TX, thereby improving littoral habitat conditions for the fish community and other aquatic life. Texas Parks & Wildlife has proposed that a successful restoration will need to cover 5% - (4,250 acres) of the lake and/or shoreline habitat. |
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Both Texas Parks & Wildlife and the Trinity River Authority are active partners and professional advisors for the Friends of Lake Livingston project. They provide advice, help select planting sites, help select artificial reef placements (which are GPS marked and put on the TPWD Lake Livingston website), provide boats and labor resources and provide in-kind material support at every school and adult planting. FoLL is part of the TPWD lake management plan which can be found at: https://tpwd.texas.gov/publications/pwdpubs/media/lake_survey/pwd_rp_t3200_1326_2020.pdf |
List the species that the project is expected to benefit: | Blue and Channel Catfish, White Bass, Largemouth Bass, Crappie, Striped Bass |
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | New onsite planting signage has been designed to identify the Friends of Lake Livingston project as well at TPWD, TRA partners and for the first time, the high school name of the students who planted at that site. These signs remain in place even after founder colony fencing is removed (usually after 2 years). We have added a new team leader for promotion and marketing of the FoLL project to enhance our communication to the public as well as provide timely updates to both our website and facebook page. We activity request to present the project at community events including the Livingston "Hookers" fishing club (2021), The Woodlands Hiking Club (2021) and the TPWD Texas Waters monthly webinar series (early 2022). |
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | FoLL-support-letter-2022.docx |
Partnership and Budget | |
Does the project involve one or more youth groups? | Yes |
Partner List Upload (Optional) | FOR-2022-grant-spreadsheet-FoLL.xlsx |
Mossback Grant Review