Entry ID | 2789 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Tennessee Bass Nation Conservation | ||||||||||
Project Leader Contact Information | Jake Davis | ||||||||||
Phone | (615) 613-2382 | ||||||||||
Email hidden; Javascript is required. | |||||||||||
Address | 383 Oak Circle Winchester 37398 Map It | ||||||||||
Project Information | |||||||||||
Reservoir Name | Tims Ford Lake | ||||||||||
Google Maps Location | google.com | ||||||||||
Please describe the project objective(s). | Mossback Habitat will be assembled and deployed by Tennessee Bass Nation High School Anglers. This project will have several levels, educate anglers and improve habitat in this reservoir. Tims Ford is also part of the Bill Dance Trail in Tennessee, we are working closely with the State Park Rangers developing a fishing area for the disabled inside Tims Ford State Park. | ||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Asst. Chief of Fisheries Jason Henegar and the Southern Reservoir crews will be involved in all aspects of the the project from planning to deployment | ||||||||||
List the species that the project is expected to benefit: | Bass, bluegill, sunfish and catfish | ||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Media outreach will be done on our websites, local newspapers and facebook | ||||||||||
Partnership and Budget | |||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review