Entry ID | 2793 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | BASS Nation of Virginia | ||||||||||||||||||||||||||||||
Project Leader Contact Information | Carley Pavan-Ballard | ||||||||||||||||||||||||||||||
Phone | (540) 643-0333 | ||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||
Address | 5414 Cougar Trail Rd Dublin, Virginia 24084 Map It | ||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||
Reservoir Name | Claytor Lake | ||||||||||||||||||||||||||||||
Google Maps Location | app.goo.gl | ||||||||||||||||||||||||||||||
Please describe the project objective(s). | The Fisheries and Wildlife Management students will learn about the decrease in aquatic habitats and how wildlife biologists have developed new ways to increase it. The students will learn how habitats have changed over time and how to build artificial habitats that can benefit the aquatic ecosystem in Claytor Lake. This project will increase the aquatic ecosystem in Claytor Lake by providing cover for smaller fish, providing a gathering place for the fish and in return providing the predatory fish a place to hunt. In collaboration with Claytor Lake State Park Rangers and staff, Friends of Claytor Lake and Friends of Reservoirs; Laura Walters of Pulaski County and Inland Fisheries biologists from the Virginia Department of Wildlife Resources. | ||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Yes | ||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Bluegill, Largemouth Bass, Striped Bass, Smallmouth Bass, Yellow Perch, hybrid bass, spotted bass, walleye, musky, Carp, along with microorganisms. | ||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | The Fisheries and Wildlife Management students will be in charge of outreach plans as they find ways to reach the surrounding community to spread the word of the added habitats. The Pulaski County Public Schools Public relations specialist Dave Gravely will assist students in covering the news. WDBJ7 will be contacted and students participating will be interviewed on their participation. Social media | ||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
| ||||||||||||||||||||||||||||||
Partner List Upload (Optional) | Partner-graph-Mossback-2023.docx |
Mossback Grant Review