Entry ID | 2802 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Jewel KS Friends of Reservoirs | ||||||||||
Project Leader Contact Information | Darrell Bohnert | ||||||||||
Phone | (785) 428-3600 | ||||||||||
Email hidden; Javascript is required. | |||||||||||
Address | 308 Delaware PO Box 385 Jewell, Kansas 66949 Map It | ||||||||||
Project Information | |||||||||||
Reservoir Name | Jewell Emerson Lake | ||||||||||
Google Maps Location | google.com | ||||||||||
Please describe the project objective(s). | The Jewell Emerson Lake did a dredging project two years ago to maintain water in the lake and to provide better habitat for the fish. The Emerson Lake also added more fish to the lake last year to help with fish population due to the dredging project. Since the increasing of the lake depth the fish are limited on the habitats in the lake. The Emerson Lake is the main attraction for the City of Jewell and most of our City events are involved around the Emerson Lake area. | ||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | The Emerson Lake has been working with the Kansas Department of Wildlife and Parks with previous projects at the lake and also has made out multiple plans to restore the fish habitats in the lake since the dredging project. Kansas Department of Wildlife are planning to be present during the installation of the habitats at the lake to make sure the habitat sites are best suited for the fish. | ||||||||||
List the species that the project is expected to benefit: | The species that would benefit the habitats would be Bluegill, Redear Sunfish, Largemouth Bass and Channel Catfish. | ||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | We plan to provide photos of installment of the fish habitats to help promote the Emerson Lake and the grant providers. The City of Jewell has a Facebook account that we post all of the big events on for the locals and out of town followers to enjoy the updates on the city. The City of Jewell also have a electronic display board we post information on to update residents and visitors traveling through town on the current events. | ||||||||||
Partnership and Budget | |||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review