Entry ID | 2930 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Columbia | |||||||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Jacob Martin | |||||||||||||||||||||||||||||||||||||||||||||
Phone | (870) 375-3066 | |||||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||||
Address | 500 Ben Ln Camden, Arkansas 71701 Map It | |||||||||||||||||||||||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Columbia | |||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Lake Columbia is a water supply reservoir for the surrounding area. This designation imposes strict limitations on the use of organic materials for fish habitat enhancement, making traditional methods like hinge cuts and brush piles unfeasible. The primary objective of this project is to introduce Mossback habitat structures in barren areas of the lake, particularly on a flat in approximately 10 feet of water on the western side. This effort aims to improve habitat diversity and support the population of fish species, including Largemouth Bass, Black Crappie, and various sunfish. | |||||||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | AGFC staff will be directly involved in the planning, site selection, and installation of the habitat structures. A letter of support from AGFC is included with this proposal. This project aligns with the objective 6 outlined in the lake management plan: "Improve sport fish habitat in open water areas and maintain optimal coverage of aquatic vegetation." | |||||||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass | |||||||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | On-Site Signage: Signage at Lake Columbia to inform visitors about the habitat improvement project. | |||||||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | Friends-of-Lake-Columbia-Grant-Proposal-Letter-of-Support.docx | |||||||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review