Entry ID | 472 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Tri County Bass Anglers | |||||||||||||||
Project Leader Contact Information | Don Goldsberry | |||||||||||||||
Phone | (812) 583-5022 | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Address | 1326 W Crandall St Mitchell, Indiana 47446 Map It | |||||||||||||||
Project Information | ||||||||||||||||
Reservoir Name | Patoka Lake Indiana | |||||||||||||||
Google Maps Location | google.com | |||||||||||||||
Please describe the project objective(s). | Patoka Lake is a 8,800-acre U.S. Army Corps of Engineers (COE) flood control impoundment located approximately 22 mi east of Jasper, Indiana (Dubois County). | |||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Indiana DNR will be overseeing the construction of structures, purchase of the materials, apply for permits, and place the structures at predesignated locations | |||||||||||||||
List the species that the project is expected to benefit: | Bluegill, Largemouth Bass, Walleye and crappies. | |||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Facebook pages, press releases, websites, signage, and other social media outlets. Also Tri County Bass Anglers won the Indiana club of the year award in conservation efforts and over all club of the year in 2019. | |||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | 2020-Support-Letter.pdf | |||||||||||||||
Partnership and Budget | ||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review