Entry ID | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends Of Lake Livingston/Texas Parks & Wildlife | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Scott Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | (346) 804-3584 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 14818 Cindywood Houston, Texas 77079 Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Since the project began in 2013, the project objectives have continued to evolve as we have learned new processes and methods from our sponsors. The long-term goal of the project is to increase the abundance and diversity of native aquatic plant species and riparian habitat in and around Lake Livingston, TX, thereby improving littoral habitat conditions for the fish community and other aquatic life. Initially, the primary objective was simply to promote and improve native aquatic habitat. During our initial journey, community involvement became a strong secondary objective. 9 high schools now participate in ecology education, plant propagation, and lake planting. Additionally, adult volunteers now include Texas Black Bass Unlimited, Texas Association of Bass Clubs, Texas Master Naturalists and Master Gardeners, and the TDCJ Ellis Unit Horticulture program sponsored by Lee College (Baytown, TX). Our professional sponsors include TPWD and the Trinity River Authority who both provide volunteer assistance and guidance. In 2018, additional focus was placed on expanding our objectives to include aggressive riparian restoration efforts that had not been done in the first few years, and addition of construction and insertion of artificial habitats/reefs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Project methods are multi-faceted and focus on the primary objective of habitat restoration supplemented with community ecology education and involvement. Everyone gets to participate in the process. With science input from TPWD, Friends of Reservoir, Texas A&M AgriLife, and the Texas A&M Forest Service, we have honed our methods to provide the most benefit to lake habitat restoration. On advice from TPWD, we have migrated from a single aquatic plant (american water willow) to propagating and introducing 5 additional plant species (Water Lily, Water Hyssop, Bulrush, Stargrass, American Lotus). All are being initially propagated at the TDCJ Ellis Unit for distribution in the fall to the 9 participating high schools who all have growth tanks (another way to learn and participate). Based on input from FOR, we have incorporated penning methods at each planting and have seen dramatic results from our Sept. 2018 school planting. Based on input from Texas A&M AgriLife and Texas Master Naturalists, we have inserted macro-invertebrate sampling into the school ecology program and yearly school plantings to better assess habitat improvement and indicate water quality. Based on input from the Texas A&M Forest Service, we have begun riparian plant generation at the TDCJ Ellis Unit with a donation of 1,200 shoreline suitable trees and ButtonBush. We have also purchased and are growing two grasses recommended by TPWD (Indian Grass and Inland Sea Oats). All will be used for our first ever "Riparian Restoration" effort in August 2019 on the north side of Lake Livingston. With input from FOR and our TPWD advisor (T. Driscoll), we have now been trained on Georgia Cube construction and are introducing artificial habitat/reef construction into the major school plantings. With last years grant from Mossback, we procured 4 "trophy reefs" which were constructed and then with TRA assistance, placed in Lake Livingston at a TRA & TPWD recommended location. GPS location was noted and posted on the TPWD website. Placement was streamed to our facebook page. Finally, combining all these principles and educating the community requires an ongoing effort. With 9 high schools partnering and new students arriving every year, we provide fall and spring ecology education on the project goals, objectives and methods so that the learning process can keep up with new volunteers who arrive yearly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks & Wildlife has been a continuing supporter and advisor for the Friends of Lake Livingston project. They provide technical guidance on aquatic plant selection, site selection and participate in all volunteer plantings providing both boats and personnel. Additionally, they have been instrumental in training our volunteer leadership on Georgia Cube artificial habitat construction. We also partner directly with the Trinity River Authority who provide financial support, personnel support, facility storage, and boats for school plantings. We have recently partnered with the Texas A&M Forest Service who donated tree's and bushes for Riparian Restoration and given us technical advice. TPWD has also given us technical advice on selecting native grasses for propagation and planting for Riparian Restoration. We continue to operate under the TPWD lake management plan last generated in July, 2017 which notes the need for "habitat improvement and collaboration with our community based volunteer organization (Lake Livingston Friends of Reservoir" - now named Friends of Lake Livingston). | ||||||||||||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Per the TPWD "INLAND FISHERIES DIVISION MONITORING AND MANAGEMENT PROGRAM" Fisheries Management Survey Report- Lake Livingston, species that will benefit from habitat restoration and improvement include Blue Catfish, Channel Catfish, White Bass, Largemouth Bass, Striped Bass, and Crappie (Black & White). | ||||||||||||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Outreach is a primary function for the volunteer board members for Friends of Lake Livingston. Ecology education is given bi-annually to 9 high schools which include the projects goals and objectives. This instruction is given yearly to the TDCJ Ellis Unit Horticulture class that turns over every 12 months. Continuing project updates and education is given yearly to two Texas Master Naturalists chapters (Piney Wood Lakes - Livingston, TX and Heartwood - Conroe, TX). Our board includes a person responsible for Communications. Press releases are given frequently to local newspapers, and all new activities are posted on our facebook page and on our website. Finally, as part of our new outreach, the Friends of Lake Livingston has introduced a new "scholarship program" to be given to high school students who actively participate in the school propagation and plantings. First recipients will be later in 2019 and early 2020. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | TPWD-Support-Letter-2019.docx | ||||||||||||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review