Entry ID | 203 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Virginia BASS Nation | |||||||||||||||||||||||||
Project Leader Contact Information | Joan Blankenship | |||||||||||||||||||||||||
Phone | (276) 340-9778 | |||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||
Address | 3461 Lee Ford Camp Roa Ridgeway, Virginia 24148 Map It | |||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||
Reservoir Name | Claytor Lake | |||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||
Please describe the project objective(s). | Our objective is to supplement the existing Mossback habitat to increase the size of the habitat fields in Claytor Lake. In addition this will give us another opportunity to introduce Mossback habitat to a new group of high school and college students. The use of artificial habitat is supported by local anglers as it is easy to assemble and with the help from supporting agencies, it can be assembled and deployed in one day. | |||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | This will be added to existing habitat that we have deployed during past projects in order to increase the size of the habitat. One or two new sites will be added. We plan to partner with another fishing group in order to increase the amount of Mossback habitat that we can purchase. This supplements rock, vallisneria americana(eel grass) and other habitat that has been placed in the lake. | |||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | John Copeland. VDGIF biologist for the lake, works directly with us to determine site location and GPS coordinates. There is a habitat plan for the entire lake that includes reference to habitat enhancement that is updated by Appalachian Power Company as part of the FERC application process.. | |||||||||||||||||||||||||
List the species that the project is expected to benefit: | This will benefit bass, blue gill, and other species that need to protect themselves from larger predators like muskie. | |||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | This project will be publicized on facebook, twitter and assorted other media. Mossback habitat is a favorite of Virginia anglers and lake homeowners. We also encourage local TV and other news media tp attend the actual event. Student participation is also encourage through our high school fishing claus as they are required to conduct conservation projects. We use this as a seminar for students whenever possible. | |||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | VDGIF-Claytor-Lake-VA-Bass-Nation-Mossback-FOR-grant-application-July-17-2019.pdf | |||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review