Entry ID | 226 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | City of Cherryvale | |||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Amber Dean | |||||||||||||||||||||||||||||||||||
Phone | (620) 336-2776 | |||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||
Address | 123 West Main Street Cherryvale, Kansas 67335 Map It | |||||||||||||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Tanko | |||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | By December 2020, we will enhance the deep water habitat that will be renovated in 2020. | |||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | The City of Cherryvale plans on restoring and enhancing Lake Tanko starting in 2020. We will be doing major renovations at Lake Tanko to help improve the water quality and fish habitat. We will be increasing the depth of the lake up to 15 feet in some areas. We would like to put in some more deep water habitat for example; substantial rock piles, brush piles, or habitat cubes. All of these structures would be great habitat for fish to utilize in the new deep water area. This will increase the cover for fish in the deep water areas. Seth Lundgren, Fisheries Biologist with the Kansas Department of Wildlife, Parks and Tourism will assist with the installation of all the deep water habitats by deciding the location to place each habitat. | |||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Seth Lundgren, Fisheries Biologist with the Kansas Department of Wildlife, Parks and Tourism will assist with the installation of all the deep water habitats by deciding the location to place each habitat. | |||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Fathead Minnow, Channel Catfish, Largemouth Bass and Bluegills. | |||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | During each phase of the project, we will document with photographs and updates on our website and Facebook page to share our results with not only the public but other municipalities that may want to implement a similar project. After the completion of the project, we will issue a press release to our local newspaper with an overview of the project. | |||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | KDWPT-Small-Grant-Support-Letter.pdf | |||||||||||||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | No | |||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review