Entry ID | 228 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Lake Shelbyville Fish Habitat Alliance | |||||||||||||||
Project Leader Contact Information | Lee Mitchell | |||||||||||||||
Phone | (217) 774-3951 | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Address | 1989 IL-16 Shelbyville, Illinois 62565 Map It | |||||||||||||||
Project Information | ||||||||||||||||
Reservoir Name | Lake Shelbyville | |||||||||||||||
Google Maps Location | google.com | |||||||||||||||
Please describe the project objective(s). | The goals of this project are to introduce long-lasting structural and biological habitat, inhibit shoreline erosion on highly eroded areas, inhibit mobilization of sediment and nutrients, and maintain connectivity of coves to the main lake. The benefits expected include; increased complexity and diversity of habitat for fish and other wildlife, decreased turbidity, siltation, and nutrient loading for improved water quality, improve deep water refuge availability during summer stratification, to provide increased density of priority game fishes and other desirable organisms for greater quality of experiences for anglers, hunters, ecotourists, and increase local business revenue for increased quality of life for all residents within the influence of the reservoir. | |||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | With these funds we intend to build 7 Lake Shelbyville Cubes (~$75/ea.) to serve as habitat and fish attractors, creating over 500 cubic feet of complex habitat (not including all surface areas) and purchase 250’ of wire mesh (~$500) to protect SAV aquatic plant introductions from depredation to include over 1000’ square-feet of lake area. These structures will be added to the already deployed: 400 Shelbyville cubes (28,880 ft3), 125 Georgia cubes (4,512 ft3), 100 artificial stumps (2’ dia., 942 ft3), 4,000ft2 of planting area, 20 rock piles/2 tons ea.(98,000 ft3,,soon to be deployed), and stabilized approximately 5,000 feet of severely eroding lake shoreline. | |||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | The Illinois Department of Natural Resources' Reservoir Fisheries Biologist, Michael Mounce, will be involved in all aspects of this project, including: planning, development, site selection, participation in installation of structures and plantings. In addition, these efforts will be conducted in complete coordination with the U.S. Army Corps of Engineers, and both the Lake Shelbyville Fish Habitat Alliance Executive Committee and Placement Committee. There is a current IDNR, Division of Fisheries, Management Plan that is being submitted with the Large Grant Proposal that indicates a definite need for diverse structural habitat enhancement (ATTACHED). | |||||||||||||||
List the species that the project is expected to benefit: | Largemouth bass (all life stages), white crappie, black crappie, bluegill, muskellunge, walleye, sauger, channel catfish, flathead catfish, white bass, striped bass, smallmouth bass, yellow bass, freshwater drum, gizzard shad, epiphytic insect larvae, invertebrates, zooplankton, and phytoplankton | |||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | We will construct plywood signs to be placed at 5 major boat ramps listing major contributors to habitat projects, including Friends of Reservoirs, National Fish Habitat Partnership, USACE, IDNR, Lake Shelbyville Fish Habitat Alliance, INHS, and other major contributors. We already utilize press releases distributed to a wide ranging media list through the USACE and hold an annual “State of the Lake” in May, highlighting habitat projects and partnerships. We have and will continue to make radio show appearances to promote and update these efforts and contributors. The “Lake Shelbyville Fish Habitat Alliance” has an established Facebook page with frequent updates. The USACE has an established Facebook page and webpage in which we will post updates. The IDNR has two Facebook pages we can post updates. Local business, Chip’s Marine, and fishing clubs post updates on their Facebook pages and/or websites. We continue to provide information and encourage them to continue to publicize our activities, include grant awards from the organizations mentioned above and others. Oral presentations will be made to National Professional meetings regarding the progress of the LSFHA. | |||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | ||||||||||||||||
Partnership and Budget | ||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review