Entry ID | 2488 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Schuylkill Parks and Recreation | ||||||||||
Project Leader Contact Information | Craig Morgan | ||||||||||
Phone | (570) 617-8037 | ||||||||||
Email hidden; Javascript is required. | |||||||||||
Address | 1537 Panther Valley Road Pine Grove, Pennsylvania 17963 Map It | ||||||||||
Project Information | |||||||||||
Reservoir Name | Sweet Arrow Lake | ||||||||||
Google Maps Location | google.com | ||||||||||
Please describe the project objective(s). | Create 26 additional shoreline fish habitat using saw tooth and stone frame deflectors. Deflectors will also create safer and easier shoreline fishing access . Rehabilitate 11 stone deflectors, 2 root wad deflectors and 25 rock rubble humps. The attached plan written by the Pennsylvania Fish and Boat Commission indicates fish habitat work already installed as well as the proposed deflectors. | ||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Existing shoreline deflectors and rock rubble humps require rehabbing and 26 additional deflectors will be the focus of this project. Porcupine cribs, post stumps, rock rubble piles and concrete reefs were installed over the past 10 years. | ||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | The Pennsylvania Fish and Boat Commission (PFBC) Lake Habitat staff have designed all the Fish Habitat Projects and the lake, although owned by the County of Schuylkill and is part of its only County Park, is under the control of the PFBC. The plan is attached. | ||||||||||
List the species that the project is expected to benefit: | Largemouth Bass, Black and White Crappie Bass, Perch, Bluegills, Channel Catfish, Muskellunge, pickeral and trout will benefit from the habitat. The PFBC monitor and study the lake. | ||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Media releases, newspaper features (see attached), social media, websites and on-site signage will be utilized. | ||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | |||||||||||
Partnership and Budget | |||||||||||
Does the project involve one or more youth groups? | No | ||||||||||
Please list all partners involved in the project: |
|
Small Grant Review