Entry ID | 2542 |
---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Tennessee BASS Nation Conservation - High School |
Project Leader Contact Information | Jake Davis |
Phone | (615) 613-2382 |
Email hidden; Javascript is required. | |
Address | 383 Oak Circle Winchester, Tennessee 37398 Map It |
Project Information | |
Reservoir Name | Lake Halford |
Google Maps Location | google.com |
Please describe the project objective(s). | The overall objective is to increase habitat and cover for all aquatic animals and fish. Lake Halford is nearly void of habitat sites with only 13 habitat site are established on the lake. We are looking to increase this to at least 36 sites across the lake. Lake Halford project includes both natural and artificial structures placed in designated areas across the lake. |
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | This project will include several different types of structures. The current plan is to establish 36 or more new sites made from Natural Woody materials such as Pallets and Christmas Trees, solid natural materials such as Rock Piles, artificial structures made of Cable Conduit, PVC Pipe and Corrugated Pipe. |
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | This is a joint effort to establish suitable habitat Tennessee Wildlife Resource Agency and Tennessee BASS Nation Conservation have teamed up to build habitat structures for the reservoir. Currently 13 habitat site are established on the lake. We are looking to increase this to at least 36 sites across the lake. Management of Lake Halford was just transferred to the TWRA in June 2022 from the Carroll County, the first item on the list of many is to establish suitable habitat sites. TWRA Fisheries managers will provide technical guidance and supervision to ensure proper placement and project oversight. |
List the species that the project is expected to benefit: | Bass, Crappie, Catfish |
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Lake Halford is one of the newly formed "Bill Dance" fishing trail lakes establish in December 2021 by Tennessee Economic/tourism, Tennessee State Parks and Tennessee Wildlife Resource Agency. With that said outreach will be conducted by several of the organizations named above to include Tennessee BASS Nation. Social Media, Press Releases to local papers, lake maps and outdoor TV Shows and Podcast such as Southern Woods and Waters, Tennessee Outdoors, websites to include sctnbassnation.com and tnhsbasstrail.com |
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | lake-halford_150dpi.PDF |
Partnership and Budget | |
Does the project involve one or more youth groups? | Yes |
Partner List Upload (If you're having trouble with the table above) | FOR-Grant-Partners.docx |
Small Grant Review