Entry ID | 2545 |
---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | BASS Nation of Virginia Inc |
Project Leader Contact Information | Joan Blankenship |
Phone | (276) 340-9778 |
Email hidden; Javascript is required. | |
Address | 3461 Lee Ford Camp Road Ridgeway, Virginia 24148 Map It |
Project Information | |
Reservoir Name | Claytor Lake |
Google Maps Location | google.com |
Please describe the project objective(s). | This is a new project involving introduction of artificial fish habitat and native aquatic plants at Pulaski County High School. It will support previous projects to improve the quality of fish habitat in Claytor Lake. Mossback and Friends of Reservoirs will be part of an educational program that will introduce a new group of high school students to artificial fish habitat. This project will provide new habitat for spawning bass, sunfishes, and crappie and cover for juvenile fish and crayfish. In addition, it will create areas where high school anglers can increase their catch rates for these species. When examined in the context of the ongoing native aquatic vegetation replenishment and deep water habitat enhancement proposed for this project, the overall effect is to continue to create corridors of fish habitat connecting nearshore areas to deep water areas. This project is supported by the five year plan that is submitted to FERC and on file with Appalachian Power Roanoke, VA. |
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | We hope to be able to purchase at least $5000. worth of Mossback fish habitat that can be assembled by students as part of a one day learning opportunity. This project takes a lot of partners and they have all agreed to help. Claytor Lake State Park provides a location for us to assemble the habitat, and deploy it. They also help with site selection. Virginia Department of Wild life Resources provides staff to select GPS Coordinates for habit and education. Friends of Claytor Lake provides boat support for deployment and adds sites to Claytor Lake map for angler use and publicizes the project. Pulaski County High school Fisheries students from the agricultural program provides students to assemble habitat and help deploy it. Virginia BASS Nation provides angler support and assistance making this learning opportunity a reality. Appalachian Power makes sure that we have all needed permits. |
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Wildlife resources staff are an integral part of this program as they are part of the team that plans these projects. There is a five year plan that was submitted to FERC in 2020 . A copy is available. |
List the species that the project is expected to benefit: | bass, crappie, turtles, crawfish, sunfish smallmouth and other sma;; fish needing hiding places. |
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Friends of Claytor Lake has publicized our projects on Face Book and You Tube since inception of the habitat programs, In addition Virginia Wildlife Resources and Virginia BASS Nation promote the programs on their web pages, news releases and in public events throughout the states. Our programs are growing in popularity statewide. We are developing a network of g teachers and Wildlife biologists who are interested in our native aquatic plants and our Mossback programs as well. Pulaski County High School FFA and horticulture programs have a very active face book site that often posts videos of their projects. They also have a media team for marketing purposes. |
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | 2022_07_VDWR_Support_Letter_Moss_Back_Grant-21.docx |
Partnership and Budget | |
Does the project involve one or more youth groups? | Yes |
Partner List Upload (If you're having trouble with the table above) | Grant-partners-2022.docx |
Small Grant Review