Entry ID | 2915 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Northwest Arkansas Fish Habitat Partnership-Arkansas Game and Fish Foundation | |||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Greg Bohannan | |||||||||||||||||||||||||||||||||||
Phone | (479) 530-0149 | |||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||
Address | 2805 West Oak Street Rogers, Arkansas 72758 Map It | |||||||||||||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||||||||||||
Reservoir Name | Bob Kidd Lake | |||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | 1. Work with Prairie Grove High School and Prairie Grove Junior High Fishing Club to construct and place Mossback Fish Habitat Structures in Bob Kidd Lake | |||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Bod Kidd Lake is almost 50 years old and much of the standing timber and woody structures that were once in the lake are now gone. The addition of Mossback Fish Habitat will greatly benefit the lake by adding needed fish habitat. The Arkansas Game and Fish Commission is also working to improve fish habitat in the lake by adding at least 10 habitat sites in 2024-2025 with trees adjacent to the lake. The AGFC also adds approximately 50 Christmas trees to the lake each year to improve fish habitat. (see attached Bob Kidd Lake Fisheries Management Plan). Funds ($2,000)from the Small Grant Program will be used to purchase Mossback Fish Habitat for Bob Kidd Lake. The Habitat Alliance will also be working with 2 other high schools to add Mossback Fish Habitat to Siloam Springs City Lake and Lake Leatherwood. We plan to work with the Bass Federation Youth Fishing Club to add natural porcupine cribs to Beaver Lake. The total amount of the money we have raised to date is $41,010 in cash and $10,000 of in kind labor to construct and place the habitat structures. The total budget will be $53,010 with $2,000 in cash from the RFHP Small Grant Program. | |||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Yes, the Arkansas Game and Fish Commission will be directly involved in planning, site selection and deploying of fish habitat structures. A Lake Management Plan is attached that describes fish habitat enhancement in the lake. | |||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass | |||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Facebook posts that can reach 40,000-50,000 viewers on a local Facebook page and over 200,000 subscribers on the AGFC Facebook page | |||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | ||||||||||||||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review