Entry ID | 2929 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Cordell Hull Lake | |||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Olga Beddingfield | |||||||||||||||||||||||||||||||||||
Phone | (615) 735-1034 | |||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||
Address | 71 Corps Lane Carthage, Tennessee 37030 Map It | |||||||||||||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||||||||||||
Reservoir Name | Cordell Hull Lake | |||||||||||||||||||||||||||||||||||
Google Maps Location | app.goo.gl | |||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Grant will go towards the enhancement of fisheries habitat at Cordell Hull Lake. With 19 designated fish attractor locations already in place and a plan to add more, the grant will offer improved opportunities for anglers. The collaboration between the Friends of Cordell Hull Lake, USACE, and Tennessee Wildlife Resources Agency (TWRA) should help ensure that the new attractors are well-placed and maintained. | |||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Currently Cordell Hull Lake has 19 fish attractors that are on a rotational schedule of maintenance and inspection with side scan. Each year USACE staff builds attractors with high school volunteers out of materials ranging from brush, rough cut cedar lumber, and pvc. With the grant, the Friends of Cordell Hull Lake and all partners are confident an additional fish attractor location can be added as well as refreshing an existing site that had trees previously placed. The type of fish attractors would be commercially manufactured pvc attractors that Cordell Hull Lake hasn't utilized before. A grant funding of $1500 would allow the Friends of Cordell Hull Lake to purchase approximately 5 "Predator Prey Trees" that will be placed via boat adjacent to a known land fishing area. | |||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Tennessee Wildlife Resources Agency has agreed to assist in the habitat project if awarded. | |||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth bass | |||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | A press release with the Friends of Cordell Hull Lake and USACE receiving the grant items highlighting the benefit and recognition Mossback and Friends of Reservoirs. A map of specific areas the fish attractors will be place will be released on social media. An email blast from Friends of Cordell Hull Lake to their 147 members bringing attention to the award of fish enhancing habitat and seeking volunteers to assist with the assembly and placement of the attractors. | |||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | TWRA-FOR-Grants.pdf | |||||||||||||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review