Entry ID | 2934 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Lake Fork Sportsman's Association | |||||||||||||||
Project Leader Contact Information | Marty Jarrell | |||||||||||||||
Phone | (409) 673-0846 | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Address | P. O. Box 126 Yantis, Texas 75497 Map It | |||||||||||||||
Project Information | ||||||||||||||||
Reservoir Name | Lake Fork Reservoir | |||||||||||||||
Google Maps Location | google.com | |||||||||||||||
Please describe the project objective(s). | Our effort is to enhance and support the habitat lost from the draw down (2022 - 2023) to repair the structural issues with the dam on Lake Fork Reservoir, Lake Fork Sportsman's Association has sponsored a project to provide artificial structures to the lake. The habitat will serve as a source of protection and food for the fingerlings and spawn. At the request of TPWD the plan is to develop 5 to 10 sites in suitable locations using the components in a configuration as shown in the attached information. | |||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | The components will be built and deployed by LFSA, TPWD and the Yantis High School Vocational Tech Students. The materials for the components required will be ordered, purchased and delivered by LFSA personnel to the site creating them. Construction will be done at the Yantis High School with the Yantis High School Vocational Tech students doing the work under the direction of their instructor with support of LFSA members as needed. Efforts will be made to involve other local High Schools with the build. The components will be deployed by the LFSA Live Release Boat (LRB), TPWD and LFSA member boats as needed. | |||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | TPWD has been directly involved in the development of the project with regular meetings with LFSA project leaders for planning, selecting sites for distribution and installations. This project is a subset of TPWD's overall strategy to continue enhancing structural habitat. | |||||||||||||||
List the species that the project is expected to benefit: | Bass, Bream and Catfish | |||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | TPWD LFSA and Yantis High School websites will chronicle the activity, including the use of the high school students building and participating in deployment of the structures. At local Bass fishing tournaments LFSA is afforded time on the local radio station and the project will be reviewed at that time via airways. Our deployments are typically covered by local newspapers nad LFSA submits a monthly article for a local sports newpaper. | |||||||||||||||
Partnership and Budget | ||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review