Entry ID | 2938 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Pymatuning Lake Association | |||||||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Kathleen Brooks | |||||||||||||||||||||||||||||||||||||||||||||
Phone | (412) 980-3280 | |||||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||||
Address | 220 Rosebriar Drive Glenshaw, Pennsylvania 15116 Map It | |||||||||||||||||||||||||||||||||||||||||||||
Project Information | ||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Pymatuning Reservoir | |||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | |||||||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | The objective of this project is to create additional aquatic habitat in Pymatuning Lake through | |||||||||||||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | This project will add additional structures to the annual project at the lake. Artificial habitat | |||||||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Yes. Technical assistance, tools, safety gear, hardware, funding and placement will be | |||||||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass, Black Crappie, Smallmouth Bass, Bluegill, Yellow Perch, Muskellunge | |||||||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | The Pymatuning Lake Association is responsible for gathering volunteers by contacting local | |||||||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | Letter-of-Support-Pymatuning-Reservoir-2024.pdf | |||||||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | ||||||||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review