Entry ID | 2946 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Lake Fork Sportsman's Association | ||||||||||||||||||||
Project Leader Contact Information | Marty Jarrell | ||||||||||||||||||||
Phone | (409) 673-0846 | ||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||
Address | P. O. Box 126 Yantis, Texas 75497 Map It | ||||||||||||||||||||
Project Information | |||||||||||||||||||||
Reservoir Name | Lake Fork Reservoir | ||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||
Please describe the project objective(s). | The goal of this project is to replenish existing habitat in Lake Fork Reservoir with artificial habitat. | ||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Lake Fork Sportsman Association will be producing 5 to 10 PVC Fish Attactors (AKA Georgia Cubes) within the next 12 months into the Reservoir. This project with be used with existing natural habitat. Our objective is to purchase and deliver materials to Yantis High School Vocational Department. The students will construct the Attactors with our help. | ||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks and Wildlife have been involved with this project from the very start. They have advised LFSA in the planning, picking the site and will participate in the deployment of the Fish Attractors. Once the project is finished LFSA, TPWD, SRA and the Yantis High School Vocational Department will all be involved in the deployment of the Fish Attractors. | ||||||||||||||||||||
List the species that the project is expected to benefit: | The Fish Attractors will be a benefit to Bass, Bream, Crappie and Catfish | ||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | LFSA, TPWD and Yantis High School with post updates to the construction of the Fish Attractors on their websites. Once the project is finished and ready for deployment LFSA will issue a press release to the local newspapers. At the time of deployment will invite the local news stations to be present. LFSA will also be posting on our Facebook and Instagram pages. At our local fishing tournaments will are given the opportunity to speak on the local radio to give updates on our projects. We also write a monthly article for the local sporting newspaper. | ||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | LFSA-LOR_FOR-2024.docx | ||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review