Entry ID | 2950 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Lake Fork Sportsman's Association | ||||||||||||||||||||
Project Leader Contact Information | Dianne Spradling | ||||||||||||||||||||
Phone | (214) 794-2340 | ||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||
Address | P. O. Box 126 Yantis, Texas 75497 Map It | ||||||||||||||||||||
Project Information | |||||||||||||||||||||
Reservoir Name | Lake Fork Reservoir | ||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||
Please describe the project objective(s). | The objective of this project is to provide floating grass planters and the grasses necessary to replenish grasses in to the lake. | ||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | LFSA will purchase, deliver, oversee and deploy floating grasses planters for the replenishment of native grasses in Lake Fork Reservoir. We will using Quitman High School Vocational program along with one of our members pond for growing the grasses. We will also be using Yantis High School Vocational program to build the floating grasses planters. | ||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks and Wildlife will be involved in this project from the beginning and will be providing planning and help with the deployment of the planters as well as knowledge of the types of plants that are needed. | ||||||||||||||||||||
List the species that the project is expected to benefit: | This will benefit the Bass, Bream, Crappie and Catfish | ||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | LFSA, TPWD and Quitman High School will provide updates on the program on their websites. LFSA will also provide updates on the program on our Facebook and Instagram pages. At the local Bass Tournaments will have time to speak on the local radio station regarding our programs and ways for the public to get involved. We will send out a press release to the local news sources and we provide a monthly article for the local sporting newspaper. | ||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | LFSA-LOR_Vegetation_FOR-2024.docx | ||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review