Entry ID | 464 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Midweek Bass Club | ||||||||||||||||||||
Project Leader Contact Information | Bryant Dickens | ||||||||||||||||||||
Phone | (623) 236-7593 | ||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||
Address | 5000 w. Carefree Highway Phoenix, Arizona 85086 Map It | ||||||||||||||||||||
Project Information | |||||||||||||||||||||
Reservoir Name | Saguaro Lake | ||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||
Please describe the project objective(s). | • To increase fish cover/protection, and/or congregating/fish attractor habitat by approximately 20 acres. | ||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | We plan on utilizing Christmas trees. Tree's are donated to the Arizona Game and Fish Department after Christmas. These tree's would have ended up in the landfill. The grant would be used to purchase rope and cinder blocks to bundle and weigh down the tree's. We plan on having several weekend volunteer builds and installs throughout January. Trees are bundled on the shoreline and then distributed out to the lake using pontoon boats. | ||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | The Arizona Game and Fish Department will be coordinating the project with local angler groups, youth angler groups, boy scouts and the general public. The Aquatic Habitat Program has completed site selection already for this project. The program has all necessary compliance completed as well. | ||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass, Yellow Bass, Sunfish, Bluegill, Black Crappie, Channel Catfish and Flathead Catfish. | ||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Press releases, social media posts, project presentations, public maps of the habitat sites online and in person at local offices, and you tube videos of the project. | ||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review