Entry ID | 465 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Scott Ball | ||||||||||||||||||||||||||||||||||||||||
Phone | (346) 804-3584 | ||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
Address | P.O. Box 701 Riverside, Texas 77367 Map It | ||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Long an exceptional fresh water fishery and a haven for ducks, wading birds and other wildlife, Lake Livingston is nearly 60 years old. It has lost much of its aquatic habitat and the water quality has declined. Once a destination for bass anglers, there has seen a precipitous decline in angling activity. Recreation on Lake Livingston is a major economic engine for numerous surrounding communities and the decline in the fishery has negatively affected local revenues. Friends of Lake Livingston is restoring habitat for fish and wildlife populations by adding aquatic and riparian plants to create feeding and breeding grounds and reducing erosion! The long-term goal of the project is to increase the abundance and diversity of native aquatic plant species and riparian habitat in and around Lake Livingston, TX, thereby improving littoral habitat conditions for the fish community and other aquatic life. Texas Parks & Wildlife has proposed that a successful restoration will need to cover 5% - (4,250 acres) of the lake and/or shoreline habitat. | ||||||||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | 1. Multi-species aquatic plant propagation and lake introduction including: 2. Volunteer Propagation and Plant introduction by the local community 3. Measuring Progress & Success 4. Riparian Restoration 5. Georgia Cubes – added Georgia Cube construction during high school plantings after seeing this at Expected outcomes include significant gains in establishing and accelerating aquatic habitat in both calm and more wave prone areas, improvement of water quality in near shore planted environments, improvement of invertebrate activity in planted sites (water quality indicator), provide more cover for sport fishing habitat, better capture of sediments and reduction of shoreline erosion and subsequent lake sedimentation by riparian habitat restoration. Addition of Georgia Cube artificial reef construction and introduction into the lake adds immediate habitat structure. This effort started in 2019 at our high school planting (construction by students) and was well received by Texas Parks & Wildlife, the Trinity River Authority and the local fishing community. GPS coordinates of introduced reef habitats were placed on the TPWD website for Lake Livingston. | ||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | TPWD is always directly involved with our processes. TPWD approves all plants we propagate and introduce into the lake. Further, TPWD collaborates with the TRA (Trinity River Authority) on all selected planting sites. Both have to approve our planting sites. Additionally, both TPWD and TRA approve location for insertion of artificial reef habitats. TPWD puts the GPS locations on their website for Lake Livingston. Both TPWD and TRA attend all of our school plantings furnishing boats, labor, guidance and all around support. Without both of them, the project would not be possible. TRA provides boats and labor for the artificial reef introduction. There is an associated lake habitat management plan that TPWD provides as further guidance and connection to the Friends of Lake Livingston project. It can be seen at: https://tpwd.texas.gov/publications/pwdpubs/media/lake_survey/pwd_rp_t3200_1326_2016.pdf | ||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass White Crappie Black Crappie Bluegill Other sunfish species | ||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | FoLL has built a broad outreach plan that includes: Further Outreach is done with our Partners on a continuing basis: Friends of Lake Livingston has established a very strong base of community volunteers including significant connections to the youth of the community through 8 local high school agricultural instruction programs. Additionally, we partner with two master naturalist chapters (Piney Wood Lakes – Livingston and Heartwood – Conroe), Master Gardeners from Polk and Walker Counties, the Texas Association of Bass Clubs, Lee College Horticulture program at the TDCJ Ellis Unit, the Polk County Hookers fishing club, the Sam Houston Electric Coop Charitable Foundation, Texas Parks & Wildlife and the Trinity River Authority. | ||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | FoLL-support-letter.docx | ||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review