Entry ID | 473 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Tri County Bass Anglers | |||||||||||||||
Project Leader Contact Information | Don Goldsberry | |||||||||||||||
Phone | (812) 583-5022 | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Address | 1326 W Crandall St Mitchell, Indiana 47446 Map It | |||||||||||||||
Project Information | ||||||||||||||||
Reservoir Name | Patoka Lake Indiana | |||||||||||||||
Google Maps Location | google.com | |||||||||||||||
Please describe the project objective(s). | Patoka Lake is a 8,800-acre U.S. Army Corps of Engineers (COE) flood control impoundment located approximately 22 mi east of Jasper, Indiana (Dubois County). | |||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | A habitat enhancement plan was created by Indiana DNR and partners that outlined timeline, budget, types of structures to be used, and placement locations. An agency meeting and partner meetings were held to discuss specific location placements and logistics. The proposed plan calls for around 20 Pennsylvania porcupine junior cribs, 60 Pennsylvania porcupine cribs, 220 pallet structures, 60 Pennsylvania Black Bass nesting structures and 40 Hoosier cubes (modified Georgia cubes) to be placed in the reservoir at depths 5-16 ft (summer pool). This project will enhance approximately 33 acres of aquatic habitat. IDNR and partners began work in 2019 to construct and deploy structures. So far 218 Indiana pallet structures, 18 Hoosier cubes (PVC cubes), and 250 trees have been felled. A volunteer build day was held in 2019 and to date over 150 volunteer hours have been donated to the project. Past flooding at the reservoir has killed many trees around the shoreline which are now being felled for fish structure. The Tri-County Bass Anglers will use the $1000 grant to purchase materials to for between 15 to 20 Hoosier Cubes. | |||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Indiana DNR will be overseeing the construction of structures, purchase of the materials, apply for permits, and place the structures at predesignated locations. | |||||||||||||||
List the species that the project is expected to benefit: | Bluegill, Largemouth Bass, Walleye and crappies. | |||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Once the project has been completed a map will be created with GPS locations will be available to anglers via the IDNR website https://secure.in.gov/dnr/fishwild/7665.htm. The Tri-County Bass Anglers will work closely with IDNR to publicize activities through press releases, websites (DNR, Indiana Bass Federation, and Bass Unlimited), Facebook posts, other social media outlets, and presenting at public meetings | |||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | 2020-Support-Letter.pdf | |||||||||||||||
Partnership and Budget | ||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||
Please list all partners involved in the project: |
|
Small Grant Review